This is a list of repeaters that serve Omaha Metro Area. This list is taken from the ARRL Repeater Directory.
Please note that at any given time any repeater may be off the air.
Area 144 MHz Repeaters
Output | Offset | Call Sign | PL Tone | Sponsor | Notes |
145.115 | - | WB0QQK | 179.9 | WB0QQK | |
145.130 | - | K0BVC | 136.5 | BVARC | |
145.175 | - | KD0CGR | NE D-STAR | ||
145.235 | - | WB0EMU | WB0EMU | Wide Coverage | |
145.265 | - | WN0L | WN0L | Colon, NE | |
145.290 | - | N0WKF | Heartland Hams | Glenwood, IA | |
145.310 | - | K0ASH | Ashland ARC | Ashland, NE | |
145.370 | - | N0YMJ | N0YMJ | ||
145.390 | - | WB0YLA | 136.5 | WB0YLA | Thurman, IA |
145.410 | - | AB0VX | 97.4 | AB0VX | Honey Creek/Crescent ,IA IRLP node 3748 |
145.450 | - | K0BOY | K0BOY | ||
146.655 | - | N0NHB | 146.2 | N0NHB | Red Oak, IA |
146.670 | - | KD0EFC | KD0EFC | Fremont, NE | |
146.700 | - | K0TIK | K0TIK | Nebraska City, NE | |
146.715 | - | WB0EMU | NEAPCO 25. Use negative offset, NAC 293 | ||
146.730 | - | KJ0Z | 103.5 | KJ0Z | Nebraska City, NE |
146.820 | - | K0SWI | SWIARC ARC | ||
146.940 | - | K0USA | 131.8 | Ak-Sar-Ben ARC | Primary ARES repeater for Douglas County (tone on output only) |
147.000 | -/+ | WB0CMC | WB0CMC | Both + and - offsets. Linked to repeaters in southwest Iowa | |
147.210 | + | KA0IJY | 103.5 | KA0IJY | Murray, NE |
147.060 | + | W0JJK | W0JJK | ||
147.105 | + | KF0MS | KF0MS | Fremont, NE | |
147.300 | + | WA0WTL | WA0WTL | ||
147.360 | + | K0BOY | K0BOY | ||
147.390 | + | W0WYV | 131.8 | Bellevue ARC |
Area 220 MHz Repeaters
Output | Offset | Call Sign | PL TONE | Sponsor | Notes |
223.940 | - | WB0CMC | WB0CMC | ||
224.660 | - | WN0L | WN0L | Fremont, NE | |
224.760 | - | WB0YLA | 146.2 | WB0YLA | |
224.820 | - | WB0CMC | WB0CMC | ||
224.940 | - | K0USA | Ak-Sar-Ben ARC | ||
Area 440 MHz Repeaters
Output | Offset | Call Sign | PL TONE | Sponsor | Notes |
442.025 | + | N0WKF | N0WKF | Mineola, IA | |
442.125 | + | KD0CGR | KD0CGR | D-Star | |
442.475 | + | K0IJY | 100.0 | K0IJY | Murray, NE |
442.525 | + | WB0GXD | 100.0 | WB0GXD | Council Bluffs, IA - Echolink 51503 |
442.825 | + | K0AMP | K0AMP | ||
442.650 | + | K0BOY | K0BOY | MotoTurbo | |
442.900 | + | N0UP | N0UP | ||
442.725 | + | WB0EMU | WB0EMU | ||
442.950 | + | KC0VEY | 146.2 | Heartland REACT | |
443.225 | + | KC0SMX | KC0SMX | Murray, NE | |
443.350 | + | WB0QQK | 179.9 | Sarpy County EMA | |
443.450 | + | KB0SMX | 100.0 | KB0SMX | Linked to 443.225 |
443.600 | + | N0LWL | N0LWL | ||
443.725 | + | KF6SWL | KF6SWL | IRLP 7943 | |
443.775 | + | W0EQU | Red Cross | ||
443.825 | + | WB0QQK | 179.9 | Sarpy County EMA | |
443.925 | + | KG0S | 103.5 | KG0S | Echolink 572977 - IRLP 7536 |
443.975 | + | KC0VEY | 114.8 | Heartland REACT | |
444.025 | + | KC0ECI | 146.2 | KC0ECI | Red Oak, IA |
444.050 | + | KA0JTI | KA0JTI | Echolink 219166 | |
444.075 | + | N0ZHX | N0ZHX | Missouri Valley, IA | |
444.175 | + | W0UVQ | W0UVQ | Fremont, NE | |
444.325 | + | N0WKF | N0WKF | Glenwood, IA | |
444.350 | + | K0BVC | BVARC | Woodbine, IA | |
444.375 | + | KF0MS | KF0MS | Fremont, NE | |
444.400 | + | KC0R | KC0R | Blair, NE | |
444.425 | + | N0YMJ | 141.3 | N0YMJ | Yutan, NE |
444.650 | + | K0BOY | K0BOY | ||
444.800 | + | AB0VX | 97.4 | AB0VX | Honey Creek, IA IRLP 3548 |
444.825 | + | K0AMP | K0AMP | Ashland, NE | |
444.925 | + | K0BVC | 136.5 | BVARC | Mondamin, IA IRLP 3328 |
444.975 | + | K0BOY | K0BOY | ||
Other Repeaters
Output | Offset | Call Sign | PL Tone | Sponsor | Notes |
29.640 | - | WB0QQK | WB0QQK | Linked to 444.875 | |
53.390 | - | K0BVC | 136.5 | BVARC | |
144.390 | K0USA | Ak-Sar-Ben ARC | APRS Digi | ||
144.390 | KE6DZD | KE6DZD | APRS I-Gate | ||
927.325 | - | N0ZHX | 110.9 | N0ZHX | |
927.475 | - | KA0IJY | 103.5 | Murray, NE |
Repeaters on this list may or may not be on the air.